School Day
| Times | |
|---|---|
| 8.30am | School Entrance Closes |
| 8.35-9.05am | Prep / Assembly |
| 9.00-9.50am | Period 1 |
| 9.50-10.40am | Period 2 |
| 10.40-11.05am | BREAK & Year 10 & Year 11 Lunch |
| 11.05am-11.55am | Period 3 |
| 11.55-12.45pm | Period 4 |
| 12.45-13.20pm | LUNCH BREAK (Years 7,8,9 Lunch) |
| 13.20-14.10pm | Period 5 |
| 14.10-15.00pm | Period 6 |
*Students will be dismissed five minutes after the end of the last period of the day.
| ASSEMBLIES | |
|---|---|
| Monday | Year 11 & Year 13 |
| Tuesday | Year 10 & Year 12 |
| Wednesday | Year 9 |
| Thursday | Year 8 |
| Friday | Year 7 |